About The Industry
Who Sells the Most Computers?
| Global PC Sales 2011 (by Units Sold) | U.S. PC Sales 2011 (by Units Sold) | |||||
| Rank | Company | Units Sold | Market Share by Units Sold 2011 |
Rank | Company | Market Share by Units Sold Q4 2011 |
| 1 | HP | 60,554,726 | 17.2% | 1 | HP | 29.4% |
| 2 | Lenovo | 45,703,863 | 13.0% | 2 | Dell | 22.4% |
| 3 | Dell | 42,864,759 | 12.1% | 3 | Apple | 11.6% |
| 4 | Acer | 39,415,381 | 11.2% | 4 | Toshiba | 10.7% |
| 5 | Asus | 20,768,465 | 5.9% | 5 | Acer | 9.8% |
| Others | 143,499,792 | 36.7% | Others | 22.4% | ||
| Total | 352,806,984 | 100% | Total | 100% | ||
PCs include desk-based PCs, mobile PCs, including mini-notebooks, but not media tablets such as the iPad.
Gartner press release, Jan 11, 2012 link
Who Sells the Most Flat Panel TVs?
| Global TV Sales (by Revenue) | North America TV Sales (by Units Sold) | ||||
| Rank | Company | Market Share by Units Sold (Q1’11) | Rank | Company | Market Share by Units Sold (Q4’08) |
| 1 | Samsung | 22.2% | 1 | Samsung | 20.4% |
| 2 | LGE | 14.5% | 2 | Sony | 14.2% |
| 3 | Sony | 11.4% | 3 | Vizio | 12.3% |
| 4 | Sharp | 7.4% | 4 | LG | 8.1% |
| 5 | Panasonic | 6.6% | 5 | Toshiba | 7.9% |
| Others | 37.9% | Others | 37.2% | ||
| Total | 100% | Total | 100% | ||
Source: Display Search Press Releases
Global info Link June 6, 2011
North America info Link – Feb 12, 2009
Who Sells the Most Printers?
Five companies sell 85% of printers both in the U.S. and globally.
| Global Printer Sales (by units sold) | U.S. Printer Sales (by units sold) | ||||
|
Rank
|
Company
|
Market Share by Units Sold Q3 2011
|
Rank
|
Company
|
Market Share by Units Sold Q3 2011
|
| 1 | HP | 42.9% | 1 | HP | 56.2% |
| 2 | Canon | 18.1% | 2 | Canon | 12.6% |
| 3 | Epson | 12.6% | 3 | Epson | 6.4% |
| 4 | Samsung | 5.7% | 4 | Brother | 5.5% |
| 5 | Brother | 5.5% | 5 | Lexmark | 5.0% |
| Others | 15.1% | Others | 14.3% | ||
| Total | 100.00% | Total | 100.00% | ||
Source: IDC Worldwide Quarterly Hardcopy Peripherals Tracker, Dec 2011. Link
Who Sells the Most Cell Phones?
| Global Cell Phone Sales (by units sold) | ||||
|
Rank
|
Company
|
Units Sold
2011
|
Global Market Share 2011 | |
| 1 | Nokia | 417.1 million | 27.0% | |
| 2 | Samsung | 329.4 million | 21.3% | |
| 3 | Apple | 93.2 million | 6.0% | |
| 4 | LGE | 88.1 million | 5.7% | |
| 5 | ZTE | 66.1 million | 4.3% | |
| Others | 552.1 million | 5.7% | ||
| Total | 1,546,0600,000 |
|
||
Source: IDC Worldwide Mobil Phone Tracker, Feb 1, 2012
Who Sells the Most Smart Phones
| Rank | Company | Units Sold 2011 Globally | Market Share |
| 1 | Samsung | 94.0 million phones | 19.1% |
| 2 | Apple | 93.2 million phones | 19.0% |
| 3 | Nokia | 77.3 million phones | 15.7% |
| 4 | RIM | 51.1 million phones | 10.4% |
| 5 | HTC | 43.5 million phones | 8.9 % |
| Others | 132.3 million phones | 26.9 % | |
| Total | 491.4 million phones | 100% |
Source: IDC Worldwide Mobile Phone Tracker
Smart Phone Sales by Platform
| Global Smart Phone Sales by Platform (by units) | U.S. Smart Phone Sales by Platform (by Units Sold) | ||||||
| Rank | Company | Units sold 2011 | Market Share | Rank | Company | Units Sold 2011 | Market Share |
| 1 | Android | 237.8 million | 48.8% | 1 | Android | 56.7 million | 56.4% |
| 2 | iOS (Apple) | 93.1 million | 19.1% | 2 | iOS (Apple) | 30.6 million | 30.4% |
| 3 | Symbian | 80.1 million | 16.4% | 3 | Blackberry | 9.7 million | 9.7% |
| 4 | Blackberry | 51.4 million | 10.5% | 4 | Windows | 2.2 million | 2.2% |
| 5 | Windows | 6.8 million | 1.4% | Others | 1.3 million | 1.3% | |
| Others | 5.4 million | 1.1% | |||||
| Total | 100% | Total | 100.5 million phones | 100% | |||
Sources:
U.S. Smart phone sales data: This Week In Consumer Electronics, citing Canalys Data, Feb 3, 2012. Link
Global smart phone sales data: Canalys press release, 3 Feb 2012. Li
| Global Cell Phone Sales (by units sold) |
Rank
|
Company
|
Units Sold
2010
|
Global Market Share 2010 | 1 | Nokia | 453.0 million | 32.6% | 2 | Samsung | 280.2 million | 20.2% | 3 | LG | 116.7 million | 8.4% | 4 | ZTE | 51.8 million | 3.7% | 5 | Apple | 47.5 million | 3.4% | Others | 439.4 million | 31.6% | Total | 1,388,600,000 |
|
||||||||||






