About The Industry
Who Sells the Most Computers?
| Global PC Sales 2011 (by Units Sold) | U.S. PC Sales 2011 (by Units Sold) | ||||
| Rank | Company | Market Share by Units Sold Q2 2011 |
Rank | Company | Market Share by Units Sold Q2 2011 |
| 1 | HP | 17.5% | 1 | HP | 26.9% |
| 2 | Dell | 12.5% | 2 | Dell | 22.6% |
| 3 | Lenovo | 12.0% | 3 | Apple | 10.7% |
| 4 | Acer | 10.9% | 4 | Toshiba | 9.6% |
| 5 | Toshiba | 5.2% | 5 | Acer | 9.3% |
| Others | 36.7% | Others | 20.9% | ||
| Total | 100% | Total | 100% | ||
PCs include desk-based PCs, mobile PCs, including mini-notebooks, but not media tablet such as the iPad.
Gartner press release, July 13, 2011 link
Who Sells the Most Flat Panel TVs?
| Global TV Sales (by Revenue) | North America TV Sales (by Units Sold) | ||||
| Rank | Company | Market Share by Units Sold (Q1’11) | Rank | Company | Market Share by Units Sold (Q4’08) |
| 1 | Samsung | 22.2% | 1 | Samsung | 20.4% |
| 2 | LGE | 14.5% | 2 | Sony | 14.2% |
| 3 | Sony | 11.4% | 3 | Vizio | 12.3% |
| 4 | Sharp | 7.4% | 4 | LG | 8.1% |
| 5 | Panasonic | 6.6% | 5 | Toshiba | 7.9% |
| Others | 37.9% | Others | 37.2% | ||
| Total | 100% | Total | 100% | ||
Source: Display Search Press Releases
Global info Link June 6, 2011
North America info Link – Feb 12, 2009
Who Sells the Most Printers?
Five companies sell 85% of printers both in the U.S. and globally.
| Global Printer Sales (by units sold) | U.S. Printer Sales (by units sold) | ||||
|
Rank
|
Company
|
Market Share by Units Sold Q3 2011
|
Rank
|
Company
|
Market Share by Units Sold Q3 2011
|
| 1 | HP | 42.9% | 1 | HP | 56.2% |
| 2 | Canon | 18.1% | 2 | Canon | 12.6% |
| 3 | Epson | 12.6% | 3 | Epson | 6.4% |
| 4 | Samsung | 5.7% | 4 | Brother | 5.5% |
| 5 | Brother | 5.5% | 5 | Lexmark | 5.0% |
| Others | 15.1% | Others | 14.3% | ||
| Total | 100.00% | Total | 100.00% | ||
Source: IDC Worldwide Quarterly Hardcopy Peripherals Tracker, Dec 2011. Link
Who Sells the Most Cell Phones in the World?
| Global Cell Phone Sales (by units sold) | ||||
|
Rank
|
Company
|
Units Sold
2010
|
Global Market Share 2010 | |
| 1 | Nokia | 453.0 million | 32.6% | |
| 2 | Samsung | 280.2 million | 20.2% | |
| 3 | LG | 116.7 million | 8.4% | |
| 4 | ZTE | 51.8 million | 3.7% | |
| 5 | Apple | 47.5 million | 3.4% | |
| Others | 439.4 million | 31.6% | ||
| Total | 1,388,600,000 |
|
||






