About The Industry
Who Sells the Most Computers?
| Global PC Sales 2012 (by Units Sold) | U.S. PC Sales 2012 (by Units Sold) | |||||
| Rank | Company | Units Sold | Market Share by Units Sold 2012 |
Rank | Company | Market Share by Units Sold Q4 2012 |
| 1 | HP | 56,508,218 | 16.0% | 1 | HP | 26.6% |
| 2 | Lenovo | 52,159,229 | 14.8% | 2 | Dell | 19.2% |
| 3 | Dell | 37,611,747 | 10.7% | 3 | Apple | 12.3% |
| 4 | Acer | 36,661,066 | 10.4% | 4 | Lenovo | 8.4% |
| 5 | Asus | 24,206,696 | 6.9% | 5 | Acer | 7.9% |
| Others | 145,554,478 | 41.3% | Others | 25.7% | ||
| Total | 352,701,433 | 100% | Total | 100% | ||
PCs include desk-based PCs, mobile PCs, including mini-notebooks, but not media tablets such as the iPad.
Gartner press release, Jan 14, 2013 link
Who Sells the Most Flat Panel TVs?
| Global TV Sales (by Revenue) | North America TV Sales (by Units Sold) | ||||
| Rank | Company | Market Share by Units Sold (Q1’11) | Rank | Company | Market Share by Units Sold (Q4’08) |
| 1 | Samsung | 22.2% | 1 | Samsung | 20.4% |
| 2 | LGE | 14.5% | 2 | Sony | 14.2% |
| 3 | Sony | 11.4% | 3 | Vizio | 12.3% |
| 4 | Sharp | 7.4% | 4 | LG | 8.1% |
| 5 | Panasonic | 6.6% | 5 | Toshiba | 7.9% |
| Others | 37.9% | Others | 37.2% | ||
| Total | 100% | Total | 100% | ||
Source: Display Search Press Releases
Global info Link June 6, 2011
North America info Link – Feb 12, 2009
Who Sells the Most Printers?
Five companies sell 85% of all printers sold both in the U.S. and globally.
| Global Printer Sales (by units sold) | U.S. Printer Sales (by units sold) | ||||
|
Rank
|
Company
|
Market Share by Units Sold Q2 2012
|
Rank
|
Company
|
Market Share by Units Sold Q2 2012
|
| 1 | HP | 39.6% | 1 | HP | 52% |
| 2 | Canon | 21.4% | 2 | Canon | 17% |
| 3 | Epson | 13.2% | 3 | Epson | 10% |
| 4 | Brother | 6.5% | 4 | Brother | 6% |
| 5 | Samsung | 5.5% | 5 | Lexmark | 3% |
| Others | 14.3% | Others | 12% | ||
| Total | 100.00% | Total | 100.00% | ||
Source: IDC Worldwide Quarterly Hardcopy Peripherals Tracker, via ZD Net Aug 2012. Link
Who Sells the Most Cell Phones?
| Global Cell Phone Sales (by units sold) | ||||
|
Rank
|
Company
|
Units Sold
2012
|
Global Market Share 2012 | |
| 1 | Samsung | 384.6 million | 22.0% | |
| 2 | Nokia | 333.9 million | 19.1% | |
| 3 | Apple | 130.1 million | 7.5% | |
| 4 | ZTE | 67.3 million | 3.9% | |
| 5 | LGE | 58.0 million | 3.3% | |
| 6 | Huawei Technologies | 47.2 million | 2.7% | |
| 7 | TCL Communication | 37.2 million | 2.1% | |
| 8 | Research In Motion | 34.2 million | 2.0% Blackberry | |
| 9 | Motorola | 33.9 million | 1.9% | |
| 10 | HTC | 32.1 million | 1.8% | |
| Others | 587.4 million | 33.6% | ||
| Total | 1,746,175,000 |
|
||
Source: Gartner, Feb 2013
Who Sells the Most Smart Phones
| Rank | Company | Units Sold 2011 Globally | Market Share |
| 1 | Samsung | 94.0 million phones | 19.1% |
| 2 | Apple | 93.2 million phones | 19.0% |
| 3 | Nokia | 77.3 million phones | 15.7% |
| 4 | RIM | 51.1 million phones | 10.4% |
| 5 | HTC | 43.5 million phones | 8.9 % |
| Others | 132.3 million phones | 26.9 % | |
| Total | 491.4 million phones | 100% |
Source: IDC Worldwide Mobile Phone Tracker
Updates for 2012:
“Apple and Samsung continue to dominate the global smartphone market. According to the latest stats from ABI Research, Apple and Samsung accounted for 55% of global smartphone shipments and more than 90% of the market’s profits in 1Q 2012.”
Source: Telecompetitor, June 18, 2012
Smart Phone Sales by Platform
| Global Smart Phone Sales by Platform (by units) | U.S. Smart Phone Sales by Platform (by Units Sold) | ||||||
| Rank | Company | Units sold 2011 | Market Share | Rank | Company | Units Sold 2011 | Market Share |
| 1 | Android | 237.8 million | 48.8% | 1 | Android | 56.7 million | 56.4% |
| 2 | iOS (Apple) | 93.1 million | 19.1% | 2 | iOS (Apple) | 30.6 million | 30.4% |
| 3 | Symbian | 80.1 million | 16.4% | 3 | Blackberry | 9.7 million | 9.7% |
| 4 | Blackberry | 51.4 million | 10.5% | 4 | Windows | 2.2 million | 2.2% |
| 5 | Windows | 6.8 million | 1.4% | Others | 1.3 million | 1.3% | |
| Others | 5.4 million | 1.1% | |||||
| Total | 100% | Total | 100.5 million phones | 100% | |||






