Recycling Report Card Grades Alphabetical
Alphabetical by Company
| Company | Scope and volume |
Responsible recycling | Other | Policy | TOTAL | Grade |
| Possible Points | 42 | 36 | 12 | 10 | 100 | |
| Acer America Corporation | 7.5 | 11 | 4 | 3 | 25.5 | D |
| Apple, Inc. | 12 | 18 | 4 | 10 | 44 | C+ |
| Asus Computer, Intl | 7 | 34 | 2 | 6 | 49 | B- |
| Best Buy (house brands Insignia
and Dynex) |
23.5 | 13 | 3 | 0 | 39.5 | C+ |
| Brother | 0 | 2 | 2 | 0 | 4 | F |
| Canon USA, Inc | 5 | 1 | 6 | 0 | 12 | F |
| Dell Inc | 30 | 11 | 8 | 8 | 57 | B |
| Epson America, Inc. | 4 | 0 | 1 | 0 | 5 | F |
| Funai Corporation, Inc. | 0 | 3 | 0 | 0 | 3 | F |
| Hewlett Packard | 14 | 9 | 7 | 3 | 33 | C- |
| Hitachi America, LTD | 0 | 3 | 1 | 0 | 4 | F |
| JVC Company of America | 0 | 3 | 1 | 0 | 4 | F |
| Kodak | 0 | 4 | 3 | 0 | 7 | F |
| Lenovo | 9 | 6 | 5 | 2 | 22 | D- |
| Lexmark | 2 | 4 | 4 | 0 | 10 | F |
| LG Electronics USA | 9 | 29 | 5 | 1 | 44 | C+ |
| Microsoft | 20 | 0 | 2 | 2 | 24 | D- |
| Mitsubishi | 5.5 | 19 | 6 | 0 | 30.5 | D+ |
| Nintendo | 12 | 1 | 10 | 0 | 23 | D- |
| Panasonic | 8.5 | 19 | 1 | 0 | 28.5 | D+ |
| Philips Electronics | 0 | 3 | 2 | 0 | 5 | F |
| RCA/Thomson/Technicolor | 0 | 2 | 2 | 0 | 4 | F |
| Samsung Electronics | 17 | 21 | 1 | 8 | 47 | B- |
| Sanyo | 0 | 3 | 1 | 0 | 4 | F |
| Sharp | 10 | 19 | 6 | 0 | 35 | C |
| Sony Electronics Inc | 7.5 | 12 | 6 | 0 | 25.5 | D |
| Target (house brand TruTech) | 3 | 0 | 0 | 0 | 3 | F |
| Toshiba | 7.5 | 22 | 4 | 0 | 33.5 | C- |
| Vizio | 5.5 | 19 | 1 | 0 | 25.5 | D |
| WalMart (house brands Ilo
and Durabrand) |
11 | 23 | 3 | 0 | 37 | C+ |






